# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 1848 State Hwy Rte 6 | 1848 State Hwy Rte 6 Wellfleet, MA | $279k $279,000 | 1 | 1 | -- | .73 |
2 | 2443 US-6 | 2443 US-6 Wellfleet, MA | $299k $299,000 | 4 | 1 | -- | .63 |
3 | 33 Lee Side Hollow | 33 Lee Side Hollow Wellfleet, MA | $379k $379,000 | 3 | 1 | -- | .00 |
4 | 1115 Cahoon Hollow Road | 1115 Cahoon Hollow Road Wellfleet, MA | $398k $398,000 | 2 | 1 | -- | .07 |
5 | 122 Village Lane | 122 Village Lane Wellfleet, MA | $399k $399,000 | 3 | 2 | -- | .56 |
6 | 339 Coles Neck Road | 339 Coles Neck Road Wellfleet, MA | $415k $415,000 | 1 | 1 | -- | .72 |
7 | 50 Pilgrim Spring Road | 50 Pilgrim Spring Road Wellfleet, MA | $439k $439,000 | 4 | 2 | -- | .92 |
8 | 180 Briar Lane | 180 Briar Lane Wellfleet, MA | $449k $449,000 | 3 | 1 | -- | .77 |
9
PCG
|
190 Holbrook Avenue | 190 Holbrook Avenue Wellfleet, MA | $450k $450,000 | 6 | 3 | -- | .47 |
10
NEW
|
210 Chequessett Neck Road | 210 Chequessett Neck Road Wellfleet, MA | $470k $469,900 | 3 | 1 | -- | .00 |
11 | 126 Clark Avenue | 126 Clark Avenue Wellfleet, MA | $499k $499,000 | 3 | 1 | -- | .29 |
12
NEW
|
69 Bay View Road | 69 Bay View Road Wellfleet, MA | $520k $520,000 | 3 | 2 | -- | .62 |