# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
25 | 69 Pleasant Bay Road | 69 Pleasant Bay Road Harwich, MA | $420k $419,900 | 3 | 2 | -- | 1.05 |
26
NEW
|
90 Finlay Road | 90 Finlay Road Orleans, MA | $359k $359,000 | 3 | 1 | -- | .73 |
27 | 65 Great Oak Road | 65 Great Oak Road Orleans, MA | $449k $449,000 | 4 | 2 | -- | .92 |
28 | 16 Seavers Road | 16 Seavers Road Orleans, MA | $579k $579,000 | 3 | 2 | -- | .47 |
29 | 12 Ridgewood Road | 12 Ridgewood Road Orleans, MA | $599k $599,000 | 4 | 3 | -- | .52 |
30 | 31 Mill Pond Road | 31 Mill Pond Road Orleans, MA | $649k $649,000 | 3 | 2 | -- | .30 |
31 | 4 Cottage Street | 4 Cottage Street Orleans, MA | $699k $699,000 | 4 | 2 | -- | .38 |
32 | 1 Minotts Way | 1 Minotts Way Orleans, MA | $725k $725,000 | 4 | 2 | -- | 1.07 |
33
PCG
|
52 Gibson Road | 52 Gibson Road Orleans, MA | $749k $749,000 | 3 | 2 | -- | .40 |
34 | 17 Nauset Heights Road | 17 Nauset Heights Road Orleans, MA | $799k $799,000 | 3 | 2 | -- | .44 |
35
NEW
|
106 Quanset Road | 106 Quanset Road Orleans, MA | $995k $995,000 | 3 | 2 | -- | .91 |
36
NEW
|
14 Hathorne Lane | 14 Hathorne Lane Orleans, MA | $998k $998,000 | 3 | 3 | -- | .58 |